All maps are at a scale of 30 pixels per degree, and plotting dots are every 0.1° to enable easy plotting of cyclone positions as given in official Australian Bureau of Meteorology Tropical Cyclone Warnings.
There are 8 sets of maps altogether, including 4 sets optimised for printing, and 3 sets optimised for some standard screen sizes.
The Australian Region Map may be useful as a wall map if you have access a printer that can handle the job.
The printing sets are designed for a minimum size of A3, A4, or A5 paper as indicated if used in well lit situations - print A5 maps on A4 paper for low light situations such as torch light - download to your computer, open in a graphics program, and choose 'fit to page' in your printer settings.
Printing results may vary depending on the quality of your printer and it's associated software.
The screen sets are designed for plotting in windows covering the full desktop area as viewed on some standard screen sizes - download to your computer and open in a drawing or painting program.
If you notice any errors or broken links, please email me: carls@netcomputers.com.au.
| Top of page |
Map size: 2280 x 1231 pixels
| Australian Region Map |
|---|
| 096-168E x 00-36S |
| Top of page |
Map size: 1740 x 1231 pixels
| Top of page |
Map size: 1229 x 871 pixels
| A4 Colour Landscape Print Maps | |||
|---|---|---|---|
| 00-24S: | 096-133E | 114-150E | 131-168E |
| 12-36S: | 096-133E | 114-150E | 131-168E |
| A4 Greyscale Landscape Print Maps | |||
| 00-24S: | 096-133E | 114-150E | 131-168E |
| 12-36S: | 096-133E | 114-150E | 131-168E |
| Top of page |
Map size: 862 x 1231 pixels
| A4 Colour Portrait Print Maps | |||||
|---|---|---|---|---|---|
| 00-36S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| A4 Greyscale Portrait Print Maps | |||||
| 00-36S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| Top of page |
Map size: 840 x 593 pixels
| A5 Colour Landscape Print Maps | |||||
|---|---|---|---|---|---|
| 00-16S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| 05-21S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| 10-26S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| 15-31S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| 20-36S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| A5 Greyscale Landscape Print Maps | |||||
| 00-16S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| 05-21S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| 10-26S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| 15-31S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| 20-36S: | 096-120E | 108-132E | 120-144E | 132-156E | 144-168E |
| Top of page |
Map size: 1000 x 736 pixels
| Colour Screen 1024 x 768 pixel Maps | ||||
|---|---|---|---|---|
| 00-20S: | 096-126E | 110-140E | 124-154E | 138-168E |
| 08-28S: | 096-126E | 110-140E | 124-154E | 138-168E |
| 16-36S: | 096-126E | 110-140E | 124-154E | 138-168E |
| Top of page |
Map size: 770 x 586 pixels
| Colour Screen 800 x 600 pixel maps | ||||||
|---|---|---|---|---|---|---|
| 00-15S: | 096-118E | 106-128E | 116-138E | 126-148E | 136-158E | 146-168E |
| 07-22S: | 096-118E | 106-128E | 116-138E | 126-148E | 136-158E | 146-168E |
| 14-29S: | 096-118E | 106-128E | 116-138E | 126-148E | 136-158E | 146-168E |
| 21-36S: | 096-118E | 106-128E | 116-138E | 126-148E | 136-158E | 146-168E |
| Top of page |
Map size: 622 x 470 pixels
| Colour Screen 640 x 480 pixel Maps | |||||||
|---|---|---|---|---|---|---|---|
| 00-12S: | 096-114E | 105-123E | 114-132E | 123-141E | 132-150E | 141-159E | 150-168E |
| 06-18S: | 096-114E | 105-123E | 114-132E | 123-141E | 132-150E | 141-159E | 150-168E |
| 12-24S: | 096-114E | 105-123E | 114-132E | 123-141E | 132-150E | 141-159E | 150-168E |
| 18-30S: | 096-114E | 105-123E | 114-132E | 123-141E | 132-150E | 141-159E | 150-168E |
| 24-36S: | 096-114E | 105-123E | 114-132E | 123-141E | 132-150E | 141-159E | 150-168E |
| Top of page |
| Top of page |
| Top of page |
| Top of page |
Page Hits = since 2005-Dec-03
Total Hits = since 2005-Dec-03